<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for The Pewter Society</title>
	<atom:link href="http://www.pewtersociety.org/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pewtersociety.org</link>
	<description>Founded in 1918</description>
	<lastBuildDate>Fri, 26 Aug 2011 23:27:49 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Capacities of pewter measures, tankards and mugs by carl ricketts</title>
		<link>http://www.pewtersociety.org/2011/03/capacities-of-pewter-measures-tankards-and-mugs/#comment-32</link>
		<dc:creator>carl ricketts</dc:creator>
		<pubDate>Fri, 26 Aug 2011 23:27:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.pewtersociety.org/?p=204#comment-32</guid>
		<description>To compensate for the slightly larger volume occupied by the spout and hole(s) in the body wall, the rim of the measure would be turned down at manufacture.</description>
		<content:encoded><![CDATA[<p>To compensate for the slightly larger volume occupied by the spout and hole(s) in the body wall, the rim of the measure would be turned down at manufacture.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Rim ratio by K. Flagg</title>
		<link>http://www.pewtersociety.org/2011/03/rim-ratio/#comment-21</link>
		<dc:creator>K. Flagg</dc:creator>
		<pubDate>Fri, 05 Aug 2011 06:04:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.pewtersociety.org/?p=213#comment-21</guid>
		<description>Found this article helpful.  Learning about pewter.  Believe I have an antique church patent that maybe should be in museum. Has on bottom block of 4 with standing lion, open beak bird, upright sword (all very simple). Fourth block first letter appears to be J.  In bottom&#039;s center is rosette beneath crown and beneath that is block letters LONDON. On the ultra-broad  rim are small block letters WH. The center is deep with a simple punched decoration in the shape of a shark fin in a circle creating a sun burst. This pewter is hard.  I read that the parish priest initials were often placed on the rim in simple letters. Also have learned that &quot;LONDON&quot; on an item does not mean it really is London made. I have read on line and in library but do not know where to turn from here. Anyone interested in steering me in a right direction?</description>
		<content:encoded><![CDATA[<p>Found this article helpful.  Learning about pewter.  Believe I have an antique church patent that maybe should be in museum. Has on bottom block of 4 with standing lion, open beak bird, upright sword (all very simple). Fourth block first letter appears to be J.  In bottom&#8217;s center is rosette beneath crown and beneath that is block letters LONDON. On the ultra-broad  rim are small block letters WH. The center is deep with a simple punched decoration in the shape of a shark fin in a circle creating a sun burst. This pewter is hard.  I read that the parish priest initials were often placed on the rim in simple letters. Also have learned that &#8220;LONDON&#8221; on an item does not mean it really is London made. I have read on line and in library but do not know where to turn from here. Anyone interested in steering me in a right direction?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Capacities of pewter measures, tankards and mugs by PS2</title>
		<link>http://www.pewtersociety.org/2011/03/capacities-of-pewter-measures-tankards-and-mugs/#comment-4</link>
		<dc:creator>PS2</dc:creator>
		<pubDate>Wed, 16 Feb 2011 21:46:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.pewtersociety.org/?p=204#comment-4</guid>
		<description>I can&#039;t imagine that pewterers would go to the trouble of slightly reducing the capacity of one of their standard size pots when they fitted a spout. And I very much doubt that they would have had s range of slightly smaller capacity pots especially for fitting with spouts. So I think that a spouted pint pot, for example, would have a capacity a little greater than 1 pint.
    </description>
		<content:encoded><![CDATA[<p>I can&#8217;t imagine that pewterers would go to the trouble of slightly reducing the capacity of one of their standard size pots when they fitted a spout. And I very much doubt that they would have had s range of slightly smaller capacity pots especially for fitting with spouts. So I think that a spouted pint pot, for example, would have a capacity a little greater than 1 pint.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Capacities of pewter measures, tankards and mugs by PS1</title>
		<link>http://www.pewtersociety.org/2011/03/capacities-of-pewter-measures-tankards-and-mugs/#comment-3</link>
		<dc:creator>PS1</dc:creator>
		<pubDate>Mon, 14 Feb 2011 20:08:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.pewtersociety.org/?p=204#comment-3</guid>
		<description>The question has been raised as to the capacity of spouted pots as against the unspouted variety. the spouts are presumed to have been added to a &quot;normal&quot; pot. If so the capacity might be larger. Or did the pewterers use samller pots to add the spout so as to maintain capacity at eg 1 pint?</description>
		<content:encoded><![CDATA[<p>The question has been raised as to the capacity of spouted pots as against the unspouted variety. the spouts are presumed to have been added to a &#8220;normal&#8221; pot. If so the capacity might be larger. Or did the pewterers use samller pots to add the spout so as to maintain capacity at eg 1 pint?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

